Specification | Value |
---|---|
Output Voltage | 12 VDC |
Output Current | 5 A |
Output Range | N/A |
Input Voltage | 100 VAC to 305 VAC |
Output Connector Type | Stripped and Tinned |
Length | 5.51 in. |
Width | 2.48 in. |
Height | 1.26 in. |
PFC Function | Yes |
Agency Approvals | UL, CUL, CB, CE, EN, ENEC, EAC, CCC |
Power Rating | 60 W |
Input Frequency | 47 Hz to 63 Hz |
Maximum Input Current | 1 A |
Efficiency | 89% |
Minimum Isolation Voltage | 4200V |
Minimum Operating Temperature | -40°C |
Maximum Operating Temperature | 90°C |
Manufacturer Series | XLG-75 |
Number of Outputs | 1 |
Color | Silver |
Product Type | Auto Switching SMPS |
Style | Enclosed |
Output Voltage (Channel 1) | 12 VDC |
Output Current (Channel 1) | 2.50 A to 5 A |
IP Rating | IP67 |
LED Power Supplies, Power Supply
MEAN WELL XLG-75-12-A Constant Power LED Drivers
Availability:
85 in stock
AED 70.00 AED 100.00
Shipping Warehouse | Hong Kong Warehouse |
---|
There are no reviews yet.