Features:
1. The protection board uses imported lithium polymer rechargeable battery protection IC
2. Built-in three overcurrent detection circuit (current 1, current 2, load short circuit)
3. Through the MOS tube can control the battery charge and discharge
4. Connect the terminals of the charger with high withstand voltage devices
5. Operating temperature range: negative 40 degrees to 60 degrees
6. Built-in high-precision voltage detection circuit
7. Low current consumption
Welding point Description:
B + is connected to the positive side of the battery pack
MB Connect the contacts in battery 1 and battery 2
B – Connect the negative of the battery pack
P + is connected to the positive terminal (charge side / discharge side)
P-negative / negative terminal (shared with charge / discharge)
Voltage |
Charging voltage
|
DC9V CC/CV (Max.12V) |
Single-section equalization voltage | / | |
Current | Single-phase equalization current | / |
Single section current consumption (self-consumption) | ≤6uA | |
Maximum sustained discharge current | 4A | |
Overcharge protection | Overcharge detection voltage | 4.29V Accuracy: ≤ ±0.025V |
Overcharge detection delay time | 1s | |
Overcharge detection recovery voltage | 4.05V Accuracy: ≤ ±0.025V |
|
Overdischarge protection | Overdischarge detection voltage | 3V Accuracy: ≤ ±0.1V |
Overdischarge detection delay time | 128ms | |
Overdischarge detection recovery voltage | 3.2V Accuracy: ≤ ±0.1V |
|
Overcurrent protection | Overcurrent detection voltage | 200mv Accuracy: ≤ ±30mv |
Overcurrent detection current | 9.8A Accuracy: ≤ ±3A |
|
Overcurrent detection delay time | 12ms | |
Recovery status |
Automatic recovery
|
|
Short circuit protection
|
Detection status | External short circuit |
Detection delay time | ≤50us | |
Recovery status | Automatic recovery | |
Internal resistance | Protection circuit (MOSPET) | ≤21mΩ |
Temperature | Working temperature range | -40~+52°C |
Storage temperature range | -40~+125°C |
Product Usage:
2 strings of nickel cobalt manganese, lithium cobalt oxide, lithium manganese oxide rechargeable batteries
2 series lithium polymer rechargeable battery
There are no reviews yet.