| OMRON OCB | ||
| electromagnetic | ||
| SPDT | ||
| 48V DC | ||
| 16A / 250V AC | ||
| 16A / 30V DC | ||
| 16A | ||
| max. 125V DC, max. 380V AC | ||
| monostable, miniature | ||
| PCB | ||
| 4.17kΩ | ||
| 15ms | ||
| 29x13x25.5mm | ||
| 10ms | ||
| -40…70°C | ||
| G2R | ||
| 30mΩ | ||
| 5mm | ||
| 11.5mA | ||
| PODST-3 | ||
| standard seal | ||
| for PCB |
| brands | Omron |
|---|---|
| Shipping Warehouse |
| OMRON OCB | ||
| electromagnetic | ||
| SPDT | ||
| 48V DC | ||
| 16A / 250V AC | ||
| 16A / 30V DC | ||
| 16A | ||
| max. 125V DC, max. 380V AC | ||
| monostable, miniature | ||
| PCB | ||
| 4.17kΩ | ||
| 15ms | ||
| 29x13x25.5mm | ||
| 10ms | ||
| -40…70°C | ||
| G2R | ||
| 30mΩ | ||
| 5mm | ||
| 11.5mA | ||
| PODST-3 | ||
| standard seal | ||
| for PCB |
| brands | Omron |
|---|---|
| Shipping Warehouse |
Select at least 2 products
to compare
There are no reviews yet.