| OMRON OCB | ||
| electromagnetic | ||
| DPDT | ||
| 24V DC | ||
| 8A / 250V AC | ||
| 8A / 24V DC | ||
| 8A | ||
| max. 300V DC, max. 440V AC | ||
| miniature | ||
| PCB | ||
| 1.44kΩ | ||
| 15ms | ||
| 29×12.7×15.7mm | ||
| 5ms | ||
| -40…85°C | ||
| G2RL | ||
| 100mΩ | ||
| 5mm | ||
| 16.7mA | ||
| hermetic seal | ||
| for PCB |
| brands | Omron |
|---|---|
| Shipping Warehouse |
| OMRON OCB | ||
| electromagnetic | ||
| DPDT | ||
| 24V DC | ||
| 8A / 250V AC | ||
| 8A / 24V DC | ||
| 8A | ||
| max. 300V DC, max. 440V AC | ||
| miniature | ||
| PCB | ||
| 1.44kΩ | ||
| 15ms | ||
| 29×12.7×15.7mm | ||
| 5ms | ||
| -40…85°C | ||
| G2RL | ||
| 100mΩ | ||
| 5mm | ||
| 16.7mA | ||
| hermetic seal | ||
| for PCB |
| brands | Omron |
|---|---|
| Shipping Warehouse |



Select at least 2 products
to compare


There are no reviews yet.