| Specification | Value |
|---|---|
| Output Voltage | 12 VDC |
| Output Current | 12.50 A |
| Output Range | 10.8 VDC to 13.5 VDC |
| Input Voltage | 90 VAC to 305 VAC |
| Output Connector Type | Stripped and Tinned |
| Length | 8.98 in. |
| Width | 2.68 in. |
| Height | 1.53 in. |
| PFC Function | Yes |
| Agency Approvals | UL, CUL, TUV, CB, CE, EN, ENEC, EAC, CCC |
| Power Rating | 150 W |
| Input Frequency | 47 Hz to 63 Hz |
| Maximum Input Current | 1.7 A |
| Efficiency | 91.5% |
| Minimum Isolation Voltage | 3750V |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 90°C |
| Family | HLG-150H |
| Number of Outputs | 1 |
| Color | Silver |
| Type | Auto Switching |
| Style | Enclosed |
| IP Rating | IP65 |
LED Power Supplies, Power Supply
MEAN WELL HLG-150H-12A
Availability:
84 in stock
AED 220.00 AED 240.00
| Shipping Warehouse |
|---|
| Specification | Value |
|---|---|
| Output Voltage | 12 VDC |
| Output Current | 12.50 A |
| Output Range | 10.8 VDC to 13.5 VDC |
| Input Voltage | 90 VAC to 305 VAC |
| Output Connector Type | Stripped and Tinned |
| Length | 8.98 in. |
| Width | 2.68 in. |
| Height | 1.53 in. |
| PFC Function | Yes |
| Agency Approvals | UL, CUL, TUV, CB, CE, EN, ENEC, EAC, CCC |
| Power Rating | 150 W |
| Input Frequency | 47 Hz to 63 Hz |
| Maximum Input Current | 1.7 A |
| Efficiency | 91.5% |
| Minimum Isolation Voltage | 3750V |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 90°C |
| Family | HLG-150H |
| Number of Outputs | 1 |
| Color | Silver |
| Type | Auto Switching |
| Style | Enclosed |
| IP Rating | IP65 |





There are no reviews yet.