MEANWELL HLG-240H-C1400AB Constant Current LED Drivers
| Specification | Value |
|---|---|
| Output Voltage | See Output Range |
| Output Current | 1.40 A |
| Output Range | 89 VDC to 179 VDC |
| Input Voltage | 90 VAC to 305 VAC |
| Output Connector Type | Stripped and Tinned |
| Length | 9.61 in. |
| Width | 2.68 in. |
| Height | 1.53 in. |
| PFC Function | Yes |
| Agency Approvals | UL, CUL, CB, CE, EN, ENEC, EAC, CCC |
| Power Rating | 250.6 W |
| Input Frequency | 47 Hz to 63 Hz |
| Maximum Input Current | 2.5 A |
| Efficiency | 94% |
| Minimum Isolation Voltage | 3750V |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 90°C |
| Manufacturer Series | HLG-240H-C |
| Number of Outputs | 1 |
| Color | Silver |
| Product Type | Auto Switching SMPS |
| Style | Enclosed |
| IP Rating | IP65 |





There are no reviews yet.