| Specification | Value |
|---|---|
| Output Voltage | 12 VDC |
| Output Current | 17 A |
| Input Voltage | 90 VAC to 132 VAC, 180 VAC to 264 VAC |
| Input Frequency | 47 Hz to 63 Hz |
| Output Connector Type | Screw Terminal Block |
| Length | 8.5 in. |
| Width | 4.5 in. |
| Height | 1.2 in. |
| PFC Function | No |
| Agency Approvals | UL, CUL, CB, CE, EAC, BSMI |
| Maximum Input Current | 4 A |
| Number of Outputs | 1 |
| Power Rating | 204 W |
| Efficiency | 87.5% |
| Family | LRS-200 |
| Minimum Operating Temperature | -25°C |
| Maximum Operating Temperature | 70°C |
| Minimum Isolation Voltage | 3000V |
| Color | Silver |
| Style | Enclosed |
| Output Voltage (Channel 1) | 12 VDC |
| Output Current (Channel 1) | 17 A |
Power Supply, Switching Power Supplies
LRS-200-12 Mean Well 204W 12V 17A Single Output Switchable Power Supply
Availability:
40 in stock
AED 75.00 AED 140.00
| brands | Meanwell |
|---|
| MEAN WELL | ||
| Switching Power Supplies | ||
| Delivery Restrictions: |
Product available only to OEM/EMS Customers. Product is not shipped to consumers in the EU.
|
|
| RoHS: | Details | |
| 12 VDC | ||
| 1 Output | ||
| 204 W | ||
| Enclosed | ||
| 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC | ||
| 17 A | ||
| Commercial | ||
| Chassis | ||
| 215 mm | ||
| 115 mm | ||
| 30 mm | ||
| LRS-200 | ||
| Approvals: | UL60950-1 | |
| Input Frequency: | 47 Hz to 63 Hz | |
| Isolation Voltage: | 3 kV | |
| Brand: | MEAN WELL | |
| Compliance: | UL60950-1 | |
| Load Regulation: | Regulated | |
| Product Type: | Switching Power Supplies | |
| Factory Pack Quantity: | 15 | |
| Subcategory: | AC-DC Power Supply | |
| Unit Weight: | 660 g |






There are no reviews yet.