XLG-75-24-A Datasheet
MEANWELL XLG-75-24-A Constant Power LED Drivers.
Specification | Value |
---|---|
Output Voltage | 24 VDC |
Output Current | 3.10 A |
Output Range | N/A |
Input Voltage | 100 VAC to 305 VAC |
Output Connector Type | Stripped and Tinned |
Length | 5.51 in. |
Width | 2.48 in. |
Height | 1.26 in. |
PFC Function | Yes |
Agency Approvals | UL, CUL, CB, CE, EN, ENEC, EAC, CCC |
Power Rating | 74.4 W |
Input Frequency | 47 Hz to 63 Hz |
Maximum Input Current | 1 A |
Efficiency | 90% |
Minimum Isolation Voltage | 4200V |
Minimum Operating Temperature | -40°C |
Maximum Operating Temperature | 90°C |
Manufacturer Series | XLG-75 |
Number of Outputs | 1 |
Color | Silver |
Product Type | Auto Switching SMPS |
Style | Enclosed |
Output Voltage (Channel 1) | 24 VDC |
Output Current (Channel 1) | 1.55 A to 3.10 A |
IP Rating | IP67 |
There are no reviews yet.