Technical Parameters:
Project | Technical indicators | Remarks |
Basic requirements | 12V 10A 120W | Common |
Dimensions | 198*98*42mm | |
Operating temperature | -10°C to +50°C, 20% to 95% RH (no condensation) | |
Storage temperature | -20°C to +85°C, 20% to 95% RH (no condensation) | |
Temperature Coefficient | 0.02~0.05%/°C | |
Heat dissipation method | Natural cooling | |
Rated voltage range | 220VAC | AC |
Input voltage range | 110-240V | AC |
Input frequency range | 50~60Hz | Except DC input |
Input undervoltage protection | 115 to 150% intermittent mode | |
Input undervoltage recovery | Automatic recovery | |
Input overvoltage protection | 115 to 150% intermittent mode | |
Input overvoltage recovery | Automatic recovery | |
Electric shock | ≤1% | Maximum input voltage full load |
Machine efficiency | ≤0.5% | Rated input full load |
Output voltage range | 12V ± 0.5% | Two channel output |
Output current | 10A | Two channel output |
Ripple and noise | ≤100 mVp-p | |
Rise Time | ≤50 ms | |
Output delay | ≤3 S | |
Voltage regulation | ≤0.5% | |
Load Regulation | ≤1% | |
Output overcurrent protection | Current drooping | |
Output short circuit protection | IGBT | |
Output overvoltage protection | Soft start protection | |
Input to output | >30MΩ | |
Input to the earth | >30MΩ | |
Output to the earth | >30MΩ | |
Insulation resistance | >50MΩ | |
MTBF | 100,000H |
Description:
1. LED switching power supply using pulse width modulation (PWM) switching technology designed to ensure power supply stability and high efficiency.
2. Product interference, through the EMC testing, ripple ≤ 50MV.
3. Efficiency above 80%, temperature ≤ 25 °C.
4. LED switching power supply with overvoltage protection, short circuit protection, overload protection.
5. Constant current output to ensure the stability of the power, so that LED lighting effects better and live longer.
6. Products have the anti-interference ensures long-life LED strips, reducing the LED lighting decline.
There are no reviews yet.