Item Overview:
The SRX882 is a super-heterodyne receiver module with a micropower and strong driving force in conjunction with the ASK transmitter module. It has high stability, anti-interference and high cost performance, and also has a strong driving force, which can pass ROHS, FCC, CE and other certifications. The data port can be directly connected to the microcontroller, making the development and production of wireless products more versatile.
Features:
– Frequency range: 433 / 315 MHz
– ASK/OOK modulation mode
– Super strong against power interference
– Low power sleep less than 2uA
– Low self-radiation
– Frequency stability and reliability
– Can pass various international testing standards
Technical Parameters:
Parameter | Minimum | Typical | maximum | Unit | Condition |
Operating conditions | |||||
Operating Voltage | 2.4 | 3 | 5.5 | V | |
Operating temperature | -30 | 80 | ℃ | ||
Receive open time | 20 | ms | @315MHz | ||
9 | ms | @4335MHz | |||
Current consumption | |||||
Working current | 2.7 | mA | @315MHz | ||
2.9 | 650 | mA | @4335MHz | ||
< 2 | uA | @CS=0 | |||
RF parameters | |||||
Frequency Range | 433.82 | 433.92 | 434.02 | MHZ | @315MHz |
314.9 | 315 | 315.1 | MHZ | @4335MHz | |
Modulation rate | 1.2 | 300 | Kbps | FSK | |
0.018 | 37.5 | Kbps | LoraTM | ||
Transmit power | 25 | 30 | 30.5 | dBm | |
Receiving sensitivity | -107 | dBm | @1 Kbps | ||
Transmission rate | 0.1 | 9.6 | Kbps | ||
Receiving broadband | 200 | KHz |
Application:
– remote control door
– Wireless security alarm
– Wireless industrial control
– Wireless data transmission
There are no reviews yet.